Search:
NRA Foundation Home → The National Firearms Law Seminar JS scroller
Section Home
Program
Biographies
Panels
Sponsors
Register
Previous Seminars
CLE Accreditation


State 2007
ACCREDITED HOURS
Total (Ethics)
2008
ACCREDITED HOURS
Total (Ethics)
Alabama 7.70 (1.0) 8.50 (1.0)
Alaska 7.50 (1.0) 8.50 (1.0)
Arkansas 7.75(1.0) 6.50 (1.0)
Arizona 7.60(1.0) pending
Colorado 9.00 9.00 (1.2)
Delaware 7.70 (1.0) 8.50 (1.0)
Florida pending pending
Georgia pending 7.70 (1.0)
Idaho 7.75 (1.0) pending
Illinois pending 8.5 (1.0)
Indiana 7.60 (1.0) pending
Iowa 7.75 (1.0) 6.50 (1.0)
Kansas 8.00 (1.0) 8.00 (1.0)
Kentucky 7.50 (1.0) 7.50 (1.0)
Louisiana 7.66 (1.0) 7.50 (1.0)
Maine 7.60 (1.0) 8.50 (1.0)
Minnesota 7.75 (1.0) 6.50 (1.0)
Mississippi 7.70 (1.0) 7.50 (1.0)
Missouri 9.20 (1.2) 9.00 (1.2)
Montana 7.75 (1.0) 8.50 (1.0)
Nevada 7.50 (1.0) 8.50 (1.0)
New Hampshire 7.75 (1.0) 7.30 (1.0)
New Mexico pending 7.50 (1.0)
North Carolina 6.50 (1.0) 7.50 (1.0)
North Dakota 6.50 (1.0) 8.50 (1.0)
Ohio 7.50 (1.0) 7.5 (1.0)
Oklahoma 9.00 (1.0) 9.00 (1.0)
Oregon 8.00 (1.0) 7.50 (1.0)
Pennsylvania 7.50 (1.0) 8.00 (1.0)
Rhode Island 9.00 (1.0) 10.00 (1.0)
South Carolina pending 8.50 (1.0)
Tennessee 7.66 (1.0) 7.50 (1.0)
Texas 7.75 (1.0) 8.50 (1.0)
Utah 7.50 (1.0) 8.50 (1.0)
Vermont 7.75 (1.0) 6.50(1.0)
Virginia 7.50 (1.0) pending
Washington 8.75 (1.0) 7.50 (1.0)
West Virginia 9.20 (1.2) 9.00 (1.2)
Wisconsin 9.00 (1.0) 10.00 (1.0)
Wyoming 7.75 (1.0) 8.50 (1.0)
 
 
NEW YORK
This course is eligible for credit under New York's approved jurisdiction procedures.
CALIFORNIA
This course may be eligible for credit under California MCLE Rule 7.4
© Copyright 2008 The National Rifle Association of America